
![]() |
SPRING TOUR 2026 - "SHE PERSISTED The Musical"Performance TracksThe Score
|
February, March 2026ALL SHOWS TENTATIVE UNTIL SCHEDULE IS POSTED ON WHEN2WORK |
||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
WHEN GOING TO SCHOOLS EVERYONE MUST HAVE AN ID WITH THEM
Thursday February 26
AM – Eisenhower Middle School Peformance
2901 N 72nd St, Kansas City, KS 66109
PM – AHC Rehearsal
7:10 AM | BCP Call Time at AHC
7:15 AM | BCP Leaves for Eisenhower Middle School
7:45 AM | BCP Arrival at school, performance space clear of students for load in and setup.
8:45 AM | Students may begin entering the performance space
9:00 AM | Performance
10:15 AM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
11:00 AM | Load Out Complete, BCP Leaves School.
11:30 AM | BCP Arrival at AHC. Lunch on own
12:00 PM | BCP Rehearsal at AHC
3:00 PM | End of Work Day.
Friday February 27
OFF
Saturday February 28
AHC Public Performance
Please send numbers of people you have coming by Monday February 23rd via GroupMe.
10:30 AM | BCP Call Time - Setup
11:45 AM | "House Open" in Dance Studio
12:00 PM | Public Performance
1:15 PM | End of Performance
1:30 PM | Begin Cleanup
2:30 PM | End of Shift
Monday March 2
AM – Pawnee Elementary
Pawnee Elementary School, 9501 W 91st St, Overland Park, KS 66212
PM – KC State School for the Blind
Kansas School For the Blind, 1100 State Ave, Kansas City, KS 66102
7:40 AM | BCP Call Time at AHC
7:45 AM | BCP Arrival at school, performance space clear of students for load in and setup.
8:45 AM | Students may begin entering the performance space
9:00 AM | Performance
10:15 AM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
11:00 AM | Load Out Complete, BCP Leaves School.
11:05 AM | Arrive at Jason’s Deli for Lunch
11:50 AM | Leave for KC State School for the Blind
12:15 PM | BCP Arrival at school, performance space clear of students for load in and setup.
1:15 PM | Students may begin entering the performance space
1:30 PM | Performance
2:45 PM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
3:30 PM | Load Out Complete, BCP Leaves School.
3:55 PM | Arrival at AHC
4:00 PM | End of Work Day
Tuesday March 3
AM – Turner Elementary
Turner Elementary, 1800 S. 55th Street Kansas City, KS 66106
PM – Midland Trail Elementary (Photographer)
Midland Trail elementary 3101 S 51st St, Kansas City, KS 66106
7:20 AM | BCP Call time at AHC
7:25 AM | BCP Leaves for Turner Elementary
7:45 AM | BCP Arrival at school, performance space clear of students for load in and setup.
8:45 PM | Students may begin entering the performance space
9:00 AM | Performance
10:15 AM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
11:00 AM | Load Out Complete, BCP Leaves School
11:15 AM | BCP Arrives at Mason Jar for Lunch
12:30 PM | BCP Leaves for Midland Trail Elementary
12:45 PM | BCP Arrival at school, performance space clear of students for load in and setup.
1:00 PM | Ryan (JCPRD Photographer) may arrive from now until the show.
1:45 PM | Students may begin entering the performance space
2:00 PM | Performance (Photographer present)
3:15 PM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
3:40 PM | Load Out Complete, BCP Leaves School
4:00 PM | BCP Arrives at AHC. End of Work Day.
Wednesday March 4
AM – Starside Elementary
Starside Elementary, 35400 W 91st St, De Soto, KS 66018
7:00 AM | BCP Call Time at Arts and Heritage Center
7:15 AM | BCP leaves Arts and Heritage Center
7:45 AM | BCP Arrival at school, performance space clear of students for load in and setup.
8:45 AM | Students may begin entering the performance space
9:00 AM | Performance
10:15 AM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
11:00 AM | Load Out Complete, BCP Leaves School.
11:30 AM | BCP Returns to AHC. End of Work Day.
Thursday March 5
AM & PM – Mill Creek Elementary (2 Shows)
Mill Creek Elementary School, 13951 W 79th St, Lenexa, KS 66215
7:25 AM | BCP Call Time at AHC
7:30 AM | BCP Leaves for Mill Creek Elementary
7:45 AM | BCP Arrival at school, performance space clear of students for load in and setup.
8:45 AM | Students may begin entering the performance space
9:00 AM | Performance
10:15 AM | End of Performance and Post Show Activity.
10:15 AM | BCP Team leaves school, stage and setup left at school.
10:30 AM | BCP Arrival at Black Dog Coffeehouse – on your own for a drink or relax or whatever you’d like! (12815 W 87th St Pkwy, Lenexa, KS 66215)
11:00 AM | BCP Arrival at Mr. Goodcents for Lunch (12807 W 87th St, Lenexa, KS 66215 – Across the street from Black Dog)
12:00 PM | BCP Leaves for Mill Creek Elementary
12:15 PM | BCP Arrival back at the school, performance space clear of students for setup.
12:45PM | Students may begin entering the performance space
1:00 PM | Performance
2:15 PM | End of performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
3:00 PM | Load Out Complete, BCP Leaves School
3:15 PM | BCP Arrives at AHC – End of Work Day.
Friday March 6
AM – Junction Elementary
Junction Elementary School, 2570 S 42nd St, Kansas City, KS 66106
7:25 AM | BCP Call Time at Arts and Heritage Center
7:30 AM | BCP leaves Arts and Heritage Center
7:45 AM | BCP Arrival at school, performance space clear of students for load in and setup.
8:45 AM | Students may begin entering the performance space
9:00 AM | Performance
10:15 AM | End of Performance and Post Show Activity. During load out (after activity) we kindly request clear paths to the doors used for loading out, and the least number of students (if any) allowed in the performance area.
11:00 AM | Load Out Complete, BCP Leaves School.
11:15 AM | BCP Returns to AHC. End of Work Day.


